Labmaster Universal Model 1000A Accessories
INCLUDED ACCESSORIES |
||
U308331 | Carbide Tipped Probes: 1-40 inch (25-1016mm) ID, 0-40 inch (0-1016mm) OD | |
U306513 | Horseshoe | |
U306519 | Rotating Locating Post /Small (2) | |
U306496 | Table Clamps (3) | |
U307538 | Rotating Location Post /Large (2) | |
U307858 | Slot Protector Set | |
U307741 | Table Adapter (2) | |
SETUP/TRAINING (Included within United States; International-upon request) |
||
SC-MC | GageCal for Windows Training (4 hours/2 students) | |
SC-OP | Additional Operator Training (8 hours/2 additional students) | |
SC-AP | Application Training (if purchasing accessories for internal/external threads) | |
SC-FT |
Post-sale Refresher Training (1-day / 2 students). Cost includes: All travel/living expenses. Training certificates are provided to satisfy ISO 17025 training requirements. |
|
WARRANTY (1-year included) |
||
WR-2Y | Additional 1-Year Warranty | |
OPTIONAL INTERNAL ACCESSORIES |
||
U306276 | Internal Single Probe: 0.02, 0.079, 0.157, 0.236 inch balls (0.5, 2, 4, 6 mm balls) | |
U600130 | Clamp for Small Rings (using Internal Single Probe) | |
U307458 | Probe Bases, Adjustable (requires Internal Dual Probe Tips) (for easier alignment of small ID probes) | |
U600127 | Probe Bases, Adjustable with 0.040-0.125 inch (1.00-3.18 mm) Internal Dual Probes (Note 1) | |
U306433 | 0.040-0.125 inch (1.00-3.18 mm) Internal Dual Probes (Note 1) | |
U306434 | 0.125-0.250 inch (3.18-6.35 mm) Internal Dual Probes (Note 1) | |
U306435 | 0.250-1.000 inch (6.35-25.4 mm) Internal Dual Probes (Note 1) | |
U306488 | Probe Reference | |
U308634 | Internal Thread Probe (11 pr screw-in tips, 5.5-48 TPI, 0.585-40” ID, (4.5-0.5 pitch, 15-1016 mm ID)) *for solid thread rings | |
U308633 | Internal Thread Probe (11 posts, 5.5-40 TPI, 0.10-40” ID, (4.5-0.7 pitch, 2.5-1016 mm ID)) *for solid thread rings | |
U307262 | Variable Reach ID/OD Probes with Replaceable Ruby Tips | |
307258 | Spherical Carbide Tip, 0.125 inch [3.175 mm] diameter (used with U307262) | |
U307429 | Variable Height ID/OD Probes (non Abbe compliant) | |
U308438 | Ruby Tipped (ID/OD) Probes, 2.5" (63.5mm) height (non Abbe compliant) NEW | |
U308343 | High Accuracy Indicator & Stand | |
U308342 | ID/OD Probes with Replaceable Tips, 2.125" (53.9mm) height (non Abbe compliant) NEW | |
U307472 | ID Gear/Spline/Roller Bearing Raceway Probes | |
U307334 | Axial Internal Clearance Kit (for roller bearings) | |
U307326 | Radial Internal Clearance Kit (for roller bearings) | |
U308380 | Internal Dual Probes 0.5-1.0 inch (12.7-25.4 mm) (larger vertical reach to 1.5 inch; better repeatability) | |
U600008 | Micrometer Holder - vertical (for extra large micrometers) | |
OPTIONAL EXTERNAL ACCESSORIES |
||
U308508 | Digital Adjustable Force System | |
U307602 | Precision Probe Positioner (replaces U306465) | |
D10543004 | High Precision Adjuster (used with U307602) | |
U307630 | Flat Probes 0.375 inch diameter (Note 1) (6.5 mm & 8 mm upon request) | |
D10512010 | Torque Wrench with bit (for flat probes) | |
308418 | Bridge for Table Center Slot (for measuring small artifacts) NEW | |
U306517 | Ball Checker (to check parallelism on flat probes) | |
302558 | Flatted Cylinder | |
U307631 | Tapered Flat Probes (1 degree, 47 minutes) (Note 1) | |
306905 | Tapered Master Plug | |
U302595 | Magnetic Wire Holders | |
307775 | V-Block (each) (for long square gage blocks and end standards) | |
U306512 | Riser Disc Assembly (set of 3) | |
U306514 | Backstop | |
U306515 | Angle Block (please purchase #U306465; Probe Positioner | |
U306516 | Dual Horseshoe Clamp | |
U306691 | V-Block for Cylinders/Discs | |
U306784 | Lead Fixture Assembly | |
U600108 | Lead Probes (tilted styli) | |
U306722 | Lead/*Gear Probes (includes 3.5 mm gear stylus & 6 pair lead stylus) *additional gear stylus quoted separately |
|
U307263 | Blade Probes: 0.016 inch [0.4064 mm] Thick, Carbide (Note 1) | |
U307270 | Small Diameter Flat Probes, 0.100 inch [2.54 mm] diameter (Note 1) | |
U307528 | Thread Micrometer Standard Measuring Kit | |
U307610 | Two-Point Bore Gage Kit | |
U307653 | Gage Block Fixture (5-point positioner –rectangular blocks) | |
U307761 | V-Clamp, Dial Indicator/Micrometer Head/Ball | |
U600142 | Large Micrometer Head Fixture | |
U308567 | Extended Range Supports (pair) (40” to 80” (1016-2032mm)) - for measuring long gage blocks, ball bars, end standards | |
U308656 | Extension Probes, ID/OD (40” to 80” (1016-2032mm)) | |
U308591 | Extension Probes, ID/OD (80" to 120" (2032mm-3048mm)) | |
U308699 | Extended Range Supports (pair) (80" to 120" (2032mm-3048mm)) - for measuring long gage blocks, ball bars, end standards | |
U308338 | Tapes & Rules Measuring Kit | |
309052 | Rectangular Gage Block Holder (each) (for measuring 4 inch [100mm] and larger rectangular blocks) | |
U600020 | Kit 7 inch Tall Flat Probes & Spacers | |
ADDITIONAL OPTIONAL ACCESSORIES |
||
U600076 | Table Control Box (knob control for table movement) NEW | |
U308354 | Extension Probes/Arms and Supports - kit (40 inch to 120 inch (1016-3048 mm)) | |
U305754 | Remote Control Foot Switch | |
306890 | Common Bases for Customer Supplied Probes | |
U308712 | 2.5 inch [63.5 mm] Riser Bases for Probes | |
U306790 | 2 inch [50.8 mm] Riser Bases for Probes | |
U308353 | Digital Adjustable Force System Kit (contains flat probes, force system, torque wrench, probe positioner) ** | |
U308773 | 2.5 inch [63.5 mm] Riser Kit (contains risers for force system and probe positioner) | |
U307596 | 1 inch [25.4 mm] Riser Bases for Probes | |
U600026 | Small ID Probe Kit (contains Internal Dual Probes: 0.04-0.125",0.125-0.25",0.25-1.0") ** | |
D10559029 | Table w/ Shelf; 30 inch x 84 inch (762 x 2133 mm), 3-Drawer, 2-Door, Blue | |
U308037 | Granite Surface Plate (72 inch x 27 inch x 6 inch) [1728.8 x 685.8 x 152.4 mm] and Steel Support Stand | |
D10501027 | LCD Stand (recommended if not purchasing table) | |
U307417 | Color Printer with Cable | |
D10074004 | Keyboard Stand | |
D10069007 | Monitor, 20 inch [508 mm] LCD with adj. stand (in lieu of standard LCD monitor) | |
U308377 | Air Compressor with Dryer (110v; call for 220v) | |
U308020 | Master Cylinders: 0.125 inch & 0.75 inch [3.175 mm & 19.05 mm] (for measuring thread wires) | |
D10562015 | Taper Ring Gage (1.5 inch; 3/4 inch TPF) [38.1 mm, 1/16 taper] | |
D10588001 | Thread Wire Set - English (4-80 TPI) (34 sets in wood box) | |
D10588002 | Thread Wire Set - Metric (0.2-10mm) (30 sets in wood box) | |
D10588003 | Thread Wire Set - English (4-80 TPI) (34 sets in wood box) with long form certificate | |
D10588004 | Thread Wire Set - Metric (0.2-10mm) (30 sets in wood box) with long form certificate | |
MS-GA4 | Master Gages (10 Gage Blocks (Croblox), 5 Ring Gages (Steel)) | |
U600177 | Master Gages (10 Gage Blocks (Steel), 5 Ring Gages (Steel)) | |
D10562013-C | Master Ring Gages – (NIST traceable, steel, ISO 17025, sizes: 0.04, 0.125, 0.25, 1.0, 3.0 inch) | |
D10562016-C | Master Ring Gages – (NIST traceable, steel, ISO 17025, sizes: 0.04, 0.125, 0.25, 1.0, 3.0, 5.0 inch) | |
D10562011-C | Master Ring Gages - (NIST traceable, steel, ISO 17025, sizes: 1, 3, 6, 25, 75, 125 mm) | |
U308333 | 40 inch Master Ball Bar - Steel (1 Meter) | |
U308359 | 80 inch Master Ball Bar - Invar (2 Meters) | |
U600067 | Part Temperature Compensation Kit | |
D10501046 | Mylar Poncho (to minimize operator thermal radiation) | |
U308400 | Quick Table Clamp (each) NEW | |
U308358 L306955 |
Internal Thread Probe (partial set, 5 posts, A-B-C-G-H) Screw-in Tips for ID Threads (6 pair tips, A-F) |
|
U308630 | Screw-in Tips for ID Threads (5 pair tips, G-K) | |
D10555053 | Screw-in Tip for ID Threads (each; need 2, L) for 4-5.5 TPI | |
D10555061 | Screw-in Tip for ID Threads (each; need 2, M) for 4-5.5 TPI | |
U306785 | Posts for ID Threads (6 posts, A-F) | |
U308629 | Posts for ID Threads (5 posts, G-K) | |
D10554022 | User's Manual | |
U308367 | Spare Parts Kit (LMU-1000A) | |
D10575011 | Shipping Container (LMU-1000A; does not include brackets) | |
D10575999 | Crating for International Shipping | |
D10551003 | Tsunami Compressed Air Filter w/ Regulator (please inquire if needed) | |
U308432 | Environmental Weather Station/Data Logger |
Note 1: If not purchased with instrument, requires on-site service (align, lap, or internal adjustment). P&W field service rates available upon request.
** Available only with instrument purchase.
PURCHASE INFORMATION |
|
PURCHASE ORDER TO: | Pratt & Whitney Measurement Systems, Inc. 66 Douglas Street, Bloomfield, CT 06002-3619 Telephone: (860) 286-8181 Fax: (860) 286-7878 Fed ID#57-1156437; D&B#121250877; Cage Code#3EQQ7 ISO/IEC 17025:2017 accredited by A2LA |
FOB: | Bloomfield, CT USA (Ex works for international shipments) |
TERMS: | Net-30 days upon approved credit |
PRICES: | Please call for latest pricing. See P&W Terms & Conditions dated 09/18/2021; v2.2 QA-SO-1 |
SHIPPING/HANDLING: | Pre-pay-add or collect (handling fee applies for collect shipments) |