Labmicrometer Model 200, 900, 1600 Accessories
TRAINING |
|||||||||||
SC-FT |
On-site Instrument Training (1-day / 2 students) Cost includes: All travel/living expenses. Training certificates are provided to satisfy ISO 17025 training requirements. |
||||||||||
INCLUDED ACCESSORIES
OPTIONAL INTERNAL ACCESSORIES |
|||||||||||
U306712 | Bi-Directional Probe Set (Note 1) | ||||||||||
U600001 | Super-invar Bi-Directional Probe Set (Note 1) | ||||||||||
U307771 | 0.250-1.000 inch (6.35-25.4 mm) Internal Dual Probes (Note 1) | ||||||||||
U307770 | 0.125-0.250 inch (3.18-6.35 mm) Internal Dual Probes (Note 1) | ||||||||||
U307769 | 0.040-0.125 inch (1.00-3.18 mm) Internal Dual Probes (Note 1) | ||||||||||
U308636 | Internal Thread Probes (.675 in. and above) (11 pr tips) *for solid thread rings | ||||||||||
U308635 | Internal Thread Probe (.100 in. and above) (11 posts) *for solid thread rings | ||||||||||
D10555053 | Screw-in Tip for ID Threads (each; need 2, L) for 4-5.5 TPI | ||||||||||
D10555061 | Screw-in Tip for ID Threads (each; need 2, M) for 4-5.5 TPI | ||||||||||
U306966 | Micrometer Probe Assembly | ||||||||||
U308790 | Set Probes (to preset indicator style gages) | ||||||||||
U308791 | Frame Gage Supports | ||||||||||
OPTIONAL EXTERNAL ACCESSORIES |
|||||||||||
U302595 | Magnetic Wire Holders | ||||||||||
U307574 | Spherical Adapter (0.375 inch [9.525 mm] diameter) (pair) NEW | ||||||||||
U306517 | Ball Checker (to check parallelism on Flat Probes) | ||||||||||
U306963 | Tapered Flat Probes (1 degree, 47 minutes) (Note 1) | ||||||||||
306905 | Tapered Master Plug | ||||||||||
U307528 | Thread Micrometer Standard Measuring Kit NEW | ||||||||||
U307774 | Roller Vee (each) | ||||||||||
U307610 | Two-point Bore Gage Kit | ||||||||||
OPTIONAL TABLE ACCESSORIES |
|||||||||||
U306665 | Multi-Axis Table | ||||||||||
U306717 | Extra Single-Axis Table (base unit includes a single-axis table) | ||||||||||
D10543005 | Table Height Indicator | ||||||||||
U306832 | Dial Indicator Bracket | ||||||||||
U600130 | Clamp for Small Rings | ||||||||||
U306496 | Clamp (each) | ||||||||||
306865 | V-Blocks (2) | ||||||||||
U306514 | Back Stop | ||||||||||
302558 | Flatted Cylinder | ||||||||||
U306934 | V-Clamp Assembly | ||||||||||
ADDITIONAL OPTIONAL ACCESSORIES |
|||||||||||
U308351 |
Setting Gage Kit - Includes: Bi-Directional Probe Set (U306712), Set Probes (U308790), Two-Point Bore Gage Kit (U307610), Clamp (U306496 x 2), Micrometer Probes (U306966) |
||||||||||
U307417 | Color Printer with cable | ||||||||||
D10501027 | Flat Panel/LCD Stand | ||||||||||
D10559023 | Table; 30 x 84 inch (762 x 2133 mm), 3-Drawer, 2-Door, Blue | ||||||||||
U307778 | Lapping Kit | ||||||||||
U308020 | Master Cylinders: 0.125 inch & 0.75 inch [3.175 - 19.05 mm] (for measuring thread wires) | ||||||||||
D10588001 | Thread Wire Set - English (4-80 TPI) (34 sets in wood box) | ||||||||||
D10588002 | Thread Wire Set - Metric (0.2-10mm) (30 sets in wood box) | ||||||||||
D10588003 | Thread Wire Set - English (4-80 TPI) (34 sets in wood box) with long form certificate | ||||||||||
D10588004 | Thread Wire Set - Metric (0.2-10mm) (30 sets in wood box) with long form certificate | ||||||||||
MS-GA4 | Master Gages (10 Gage Blocks (Croblox), 5 Ring Gages (Steel)) | ||||||||||
U600177 | Master Gages (10 Gage Blocks (Steel), 5 Ring Gages (Steel)) | ||||||||||
D10562013-C | Master Ring Gages – (NIST traceable, steel, ISO 17025, sizes: 0.04, 0.125, 0.25, 1.0, 3.0 inch) | ||||||||||
D10562016-C | Master Ring Gages – (NIST traceable, steel, ISO 17025, sizes: 0.04, 0.125, 0.25, 1.0, 3.0, 5.0 inch) | ||||||||||
D10562011-C | Master Ring Gages - (NIST traceable, steel, ISO 17025, sizes: 1, 3, 6, 25, 75, 125 mm) | ||||||||||
U308333 | 40” Master Ball Bar (1 Meter-steel) with ISO-17025 cert (for Model LM-1600 only) |
||||||||||
U600067 | Part Temperature Compensation Kit | ||||||||||
L306955 | Screw-in Tips for ID Threads (6 pair tips, A-F) | ||||||||||
U308630 | Screw-in Tips for ID Threads (5 pair tips, G-K) | ||||||||||
U306785 | Posts for ID Threads (6 posts, A-F) | ||||||||||
U308629 | Posts for ID Threads (5 posts, G-K) | ||||||||||
D10554008 | User's Manual | ||||||||||
307673 | Shipping Container (LM-900) (Includes Shipping Brackets) | ||||||||||
307674 | Shipping Container (LM-1600) (Includes Shipping Brackets) | ||||||||||
U308432 | Environmental Weather Station/Data Logger |
Note 1: If not purchased with instrument, requires on-site service (align, lap, or internal adjustment). P&W field service rates available upon request.
PURCHASE INFORMATION |
|
PURCHASE ORDER TO: | Pratt & Whitney Measurement Systems, Inc. 66 Douglas Street, Bloomfield, CT 06002-3619 Telephone: (860) 286-8181 Fax: (860) 286-7878 Fed ID#57-1156437; D&B#121250877; Cage Code#3EQQ7 ISO/IEC 17025:2017 accredited by A2LA |
FOB: | Bloomfield, CT USA (Ex works for international shipments) |
TERMS: | Net-30 days upon approved credit |
PRICES: | Please call for latest pricing. See P&W Terms & Conditions dated 09/18/2021; v2.2 QA-SO-1 |
SHIPPING/HANDLING: | Pre-pay-add or collect (handling fee applies for collect shipments) |